See
also:
| LX | SE | ||||
| 2V | SVG | Wagon | Comfort | ||
| EXTERIOR | |||||
| BACKLIGHT - Flip-up glass with gas cylinders | ? | ||||
| BUMPERS - Front and rear 5 MPH impact absorbing body color | ? | ? | ? | ? | ? |
| Unique shape rear 5 MPH impact absorbing body colored with step pads | ? | ||||
| DOOR HANDLES - Body color flush mounted | ? | ? | ? | ? | ? |
| FASCIA - Body-color | ? | ? | ? | ? | ? |
| *HEADLAMPS - Multi-reflector halogen | ? | ? | ? | ? | ? |
| LUGGAGE RACK - Aerodynamic with adjustable crossbar and tie-downs | ? | ||||
| MIRRORS - Dual black electric remote-control | ? | ||||
| Dual body color, electric remote-control | ? | ? | ? | ? | |
| Heated dual body-color, electric remote-control | ? | ||||
| MOLDINGS - Bodyside protection - Body color | ? | ? | ? | ? | ? |
| Flush black around side windows, windshield, backlite | ? | ? | ? | ? | |
| Flush black windshield/backlite, bright side door window | ? | ||||
| Black Rocker Panel | ? | ? | ? | ? | ? |
| PAINT, CLEARCOAT | ? | ? | ? | ? | ? |
| TAILLAMPS - Monochromatic turn signals | ? | ? | ? | ? | ? |
| WHEEL COVERS - Bolt-On | ? | ||||
| *WHEELS, ALUMINUM - 5-spoke painted | ? | ? | ? | ||
| 5-spoke machined | ? | ||||
| INTERIOR | |||||
| *AIR BAGS, DUAL STAGE SUPPLEMENTAL RESTRAINT SYSTEM (SRS) - Driver and right front passenger | ? | ? | ? | ? | ? |
| ASHTRAY - Front | ? | ? | ? | ? | ? |
| CARGO AREA COVER | |||||
| CARPET - 12.0 oz. Color-keyed with integral driver footrest | ? | ? | ? | ? | ? |
| CLOCK, ELECTRONIC DIGITAL - With dimming feature | ? | ? | ? | ? | ? |
| CUPHOLDERS/CASSETTE STOWAGE - Color-keyed, integral with center console | ? | ? | ? | ? | ? |
| *DOOR HANDLES - Chrome finish | ? | ? | ? | ? | ? |
| GLOVE BOX | ? | ? | ? | ? | ? |
| *GROCERY BAG HOOKS - Located on scuff plate inside trunk | ? | ? | ? | ? | |
| *INSTRUMENT PANEL - Two-tone, with backlighted cluster, side window demisters and full width windshield defroster | ? | ? | ? | ? | ? |
| INTEGRATED CONTROL PANEL - With climate controls, radio, rear window defrost, and clock controls | ? | ? | ? | ? | ? |
| LIGHTS - Light Group/Dual beam lamp and dome map | ? | ? | ? | ||
| Courtesy dome switches located on all four doors | ? | ? | ? | ? | ? |
| Dome lamp with on/off/automatic switch | ? | ? | ? | ? | ? |
| Headlamp illuminated with chime reminder | ? | ? | ? | ? | ? |
| Warning lights - air bags, door ajar, battery, oil pressure, brake, service engine soon, and seat belt reminder | ? | ? | ? | ? | ? |
| Low fuel | ? | ? | ? | ? | ? |
| Delayed off dome lamp | ? | ? | ? | ? | ? |
| Front door reflectors, ashtray light, luggage compartment light | ? | ? | ? | ? | ? |
| Cargo courtesy light - liftgate activated with on/off/automatic settings | ? | ||||
| *LUGGAGE COMPARTMENT - Low liftover fully trimmed with mini spare | ? | ? | ? | ? | ? |
| MIRRORS - Day/night rearview | ? | ? | ? | ? | ? |
| *Illuminated visor mirrors w/secondary visor | ? | ? | |||
| RADIO - Electronic AM/FM Full Logic Stereo with four speakers | ? | ||||
| Electronic AM/FM Full Logic Stereo Cassette with four speakers | ? | ? | ? | ? | |
| SEATS - Five-passenger seating with dual recliners, front armrest, front seat map pockets, 2-way headrests, and storage console | ? | ? | |||
| *Six-passenger with dual recliners, front armrest, front seat map pockets, 2-way headrest and center seating console | ? | ? | ? | ||
| 60/40 split fold rear seat back | ? | ? | ? | ||
| *Driver seat position sensor | ? | ? | ? | ? | ? |
| *Front seat belt usage detection sensor | ? | ? | ? | ? | ? |
| *Child seat tether anchors on rear seating position | ? | ? | ? | ? | ? |
| *SEAT BELTS - Manual lap/shoulder belts with adjustable D rings, pretensioners and energy management retractors on outside front positions. Includes auto-lock feature for child seats on all rear seating positions & for front RH seating position. | ? | ? | ? | ? | ? |
| STEERING COLUMN - Tilt | ? | ? | ? | ? | ? |
| STEERING WHEEL - Color-keyed 4-spoke soft feel with center horn engagement | ? | ? | ? | ? | ? |
| Leather-wrapped steering wheel | ? | ||||
| STOWAGE - Hidden under floor and right quarter | ? | ||||
| SUNVISORS - Cloth-covered with covered vanity mirrors illuminated Visor, Vanity w/Secondary Visor | ? | ? | |||
| FUNCTIONAL | |||||
| AIR CONDITIONING - Manual temperature control CFC Free | ? | ? | ? | ? | |
| Electronic automatic temperature control | ? | ||||
| AIR EXTRACTORS - Quarter panel for improved ventilation and door closing efforts | ? | ? | ? | ? | ? |
| ALTERNATOR - 130 amp | ? | ? | ? | ? | ? |
| ANTENNA - Fixed whip quarter panel mounted | ? | ? | ? | ? | |
| Power automatic quarter panel mounted | ? | ||||
| BATTERY - Low maintenance 58 amp. | ? | ? | ? | ? | ? |
| BATTERY - High-output 68 amp. | ? | ||||
| BATTERY SAVER - Turns off interior lights after 30 minutes | ? | ? | ? | ? | ? |
| BRAKES - Power assisted front disc/rear drum | ? | ? | ? | ? | |
| Four-wheel disc | ? | ||||
| ABS - 4 wheel antilock brakes | ? | ? | |||
| CHIME - Safety belt reminder, headlamp on, door open/key in ignition | ? | ? | ? | ? | ? |
| *CRASH SEVERITY SENSOR | ? | ? | ? | ? | ? |
| DECKLID RELEASE | ? | ? | ? | ? | |
| DEFROSTER/DEFOGGER, REAR WINDOW | ? | ? | ? | ? | ? |
| ELECTRONIC ENGINE CONTROLS - EEC-V | ? | ? | ? | ? | ? |
| *EMERGENCY INSIDE TRUNK RELEASE | ? | ? | ? | ? | |
| ENGINE - 3.0L 2V 6-Cylinder Vulcan | ? | ? | ? | ? | |
| ENGINE - 3.0L 2V 6-Cylinder Duratec | ? | ||||
| FRONT WHEEL DRIVE | ? | ? | ? | ? | ? |
| FUEL TANK - 16 gallons (includes tethered quick release gas cap) | ? | ? | ? | ? | ? |
| Fuel shutoff switch (deactivates fuel pump upon rear impact) | ? | ? | ? | ? | ? |
| GLASS - Solar tinted complete | ? | ? | ? | ? | ? |
| HEAT - Rear seat floor outlets | ? | ? | ? | ? | ? |
| HOOD - Gas assist and remote release | ? | ? | ? | ? | ? |
| HORN, DUAL NOTE | ? | ? | ? | ? | ? |
| INSTRUMENTATION - Temperature and fuel gauges, electric 120 mph speedometer, low brake fluid alert light, trip odometer and 7000 rpm odometer and tachometer | ? | ? | ? | ? | ? |
| LOCKS - Child safety on rear doors | ? | ? | ? | ? | ? |
| Unique wagon liftgate latch, night latch, and exterior release handle | ? | ||||
| LOCKS, POWER DOOR - Illuminated controls | ? | ? | ? | ? | |
| PARKING BRAKE - Foot operated | ? | ? | ? | ? | ? |
| POWER POINTS - Dual 12-V | ? | ? | ? | ? | ? |
| REMOTE KEYLESS ENTRY | ? | ? | ? | ? | |
| with keypad | ? | ||||
| SEALS - Full perimeter dual with third seal on door frame | ? | ? | ? | ? | ? |
| SEATS, POWER - Driver six-way with manual driver lumbar | ? | ? | |||
| *SECURILOCKTM - Passive Anti-Theft System (coded key) | ? | ? | ? | ? | ? |
| SHIFTER - Column with soft feel handle | ? | ? | ? | ? | ? |
| SPEED CONTROL | ? | ? | ? | ? | |
| STEERING - Power, rack and pinion with variable assist | ? | ? | ? | ? | ? |
| SUSPENSION - Independent MacPherson front with nitrogen gas-pressurized struts and front stabilizer bar | ? | ? | ? | ? | ? |
| Independent rear quadralink with nitrogen gas-pressurized struts | ? | ? | ? | ? | |
| Independent rear short-and long-arm-type with nitrogen gas pressurized shock absorbers and variable rate springs and rear stabilizer bar | ? | ||||
| TIE DOWNS - Decklid provision in latch | ? | ? | ? | ||
| Load floor | ? | ||||
| TIRES - P215/65Rx16 all-season | ? | ? | ? | ? | ? |
| Mini-spare | ? | ? | ? | ? | ? |
| TRANSAXLE - Electronic 4-speed with variable intermittent | ? | ? | ? | ? | ? |
| Transaxle oil cooler | ? | ? | ? | ? | ? |
| WINDSHIELD WIPERS - 2 speed with variable intermittent | ? | ? | ? | ? | ? |
| Rear wiper/washer | ? | ||||
| WINDOWS, ILLUMINATED POWER SIDE - Includes lock-out switch, express-down driver's window, and accessory delay | ? | ? | ? | ? | ? |
| LEGEND: * = New for this model year. | |||||
OPTIONS
MISCELLANEOUS Predelivery Only
.361 Predelivery w/Undercoat
362 Local/State Ordinance Deviation
. 931 Off-Standard Paint/Trim (NA on Taurus)
933 Priced DORA
C09 SPECIAL ORDERS (FLEET ONLY. See Dealer Special Order Binder for ordering guidelines and restrictions.) CALIFORNIA/NORTHEAST STATES**/CROSS-BORDER STATES*** CALIFORNIA EMISSIONS SYSTEM
.
..422 Required on units for California and Northeast States registration. Optional for Cross-Border States. NA with 428 High Altitude Principle Use. CALIFORNIA EMISSIONS SYSTEM NOT REQUIRED
..
.423 Control code for units either shipped to California or Northeast States dealers or ordered by California or Northeast States dealers for registration in non-California, nonNortheast States locations. CALIFORNIA/NORTHEAST STATES PUBLIC SERVICE/EMERGENCY VEHICLE EXCEPTION
936 Only available on units sold to authorized governmental units and privately owned ambulance companies. Must also use Code 423 when ordering. NON-CALIFORNIA/NON-NORTHEAST/NON-CROSS-BORDER STATES DEALER ORDER FOR CALIFORNIA OR NORTHEAST STATES REGISTRATION
..93N Required on all units ordered by dealers for California or Northeast States registration when the vehicle is being delivered to a non-California, non-Northeast, non-Cross-Border States location. Requires 422 California Emissions System. Vehicles must be registered in California or Northeast States. **NORTHEAST STATES Northeast States are Connecticut, Delaware, Maryland, Massachusetts, New Hampshire New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia and Washington D.C. ***CROSS-BORDER STATES Cross-Border States are Arizona, Kentucky, Maine, Nevada, North Carolina, Ohio, Oregon, Tennessee and West Virginia. VEHICLES DESTINED FOR HIGH ALTITUDE AREAS HIGH ALTITUDE PRINCIPAL USE
..428 Control code required on all units sold for principal use in high altitude counties, as defined in EPA regulations, and listed in the Dealer Initial Ordering Guide. High altitude performance and/or emissions control equipment provided as required to comply with EPA regulations or general product vehicle performance acceptance standards. Also available on units for sale in high altitude fringe areas. NA with 422 California Emissions. NON-HIGH ALTITUDE PRINCIPAL USE
.429 Control code on units shipped to high altitude areas or units ordered by high altitude area dealers for registration in a non-high altitude area. FLEET APPLICATION ONLY CLEAN FUEL FLEET LEV Option
..42F Control code available for fleets in areas covered by CFFP requirements for Federal LEV certified vehicles. Eligible areas are: Colorado, Georgia, Illinois, Indiana, Texas and Wisconsin.
MAJOR PRODUCT CHANGES
OVERVIEW MODEL/SERIES AVAILABILITY EXTERIOR CHANGES Colors Added: Harvest Gold Clearcoat Metallic (B2) Med. Royal Blue Clearcoat Metallic (KX) Chestnut Clearcoat Metallic (B4) Colors Deleted: Light Prairie Tan Clearcoat Metallic Dark Green Satin Clearcoat Metallic Deep Navy Blue Clearcoat Metallic INTERIOR CHANGES Colors Added: Medium Parchment Dark Graphite Colors Deleted: Medium Prairie Tan Dark Denim Blue FUNCTIONAL CHANGES Class leading safety features: